| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 1 | 1 | 1,280,000 | 624 sqft | 2,051 | Contact us to find out more |
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 2 | 1 | 1,380,000 | 570 sqft | 2,421 | Contact us to find out more |
| 2 | 1 | 1,389,000 | 570 sqft | 2,437 | Contact us to find out more |
| 1 | 1 | 1,050,000 | 474 sqft | 2,215 | Contact us to find out more |
| 1 | 1 | 1,050,000 | 474 sqft | 2,215 | Contact us to find out more |
| 2 | 2 | 1,700,000 | 743 sqft | 2,288 | Contact us to find out more |
| 1 | 1 | 1,088,000 | 474 sqft | 2,295 | Contact us to find out more |
| 2 | 2 | 1,750,000 | 721 sqft | 2,427 | Contact us to find out more |
| 1 | 1 | 1,280,000 | 624 sqft | 2,051 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,308 / month
@ 1.25% Floating, 1 year
Fixed Package: 1.50%
S$
3,308 / month
@ 1.25% Floating, 1 year
Fixed Package: 1.45%
S$
3,325 / month
@ 1.28% Floating, 1 year
Fixed Package: 1.45%
S$
3,335 / month
@ 1.3% Floating, 1 year
Fixed Package: 1.70%
S$
3,352 / month
@ 1.33% Floating, 1 year
Fixed Package: 1.68%
S$
3,352 / month
@ 1.33% Floating, 1 year
Fixed Package: 1.60%
S$
3,352 / month
@ 1.33% Floating, 1 year
Fixed Package: 1.50%
Thinking about selling your unit at Forett@bukit Timah? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 2,377.45 | Last 1 Year: S$ 2,328.08 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 07 Apr 2026 | 34A | #07 - xx | 570 sqft | S$1,338,000 | 2 - Bedrooms |
| 24 Mar 2026 | 34A | #05 - xx | 570 sqft | S$1,340,000 | 2 - Bedrooms |
| 20 Mar 2026 | 34 | #09 - xx | 980 sqft | S$2,600,000 | 3 - Bedrooms |
| 13 Feb 2026 | 34 | #03 - xx | 721 sqft | S$1,700,000 | 2 - Bedrooms |
| 23 Dec 2025 | 34A | #02 - xx | 689 sqft | S$1,588,000 | 2 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.